The North Launceston Junior Football Club is a family orientated club which seeks to provide a pathway for players from Auskick and Under 9's through to the Under 16's age group in the Northern Tasmanian Junior Football Association. Our Focus is on skill building and competition, fitness and health as well as having fun in a safe and enjoyable environment with a sense of belonging, team spirit and sportsmanship.
The Junior football season runs for around six months. This includes pre-season training which commences January/February and runs to the end of August.Match Games are played on a rotating roster over 15 weeks at various grounds in and around Launceston. The final series over (4 weeks) is played in September/ August with the grand final played at Aurora Stadium.
FACILITIES:
Our Home Ground is Invermay Park. As a result of upgrades to Aurora Stadium, we now have access to new facilities for our club rooms, canteen and change rooms. The old grandstand from Aurora Stadium has been recommissioned and provides a fantastic view of Invermay Park to meet other spectators and enjoy the games. Parking is best in the “showgrounds” where the old round house is. Alternatively, there is limited parking along Forster St and on game days within the grounds.
TRAINING:
See Message Board:
GAMES:
Our Home Games will be played at Invermay Park, Forster Street, Invermay. We play approx 7 - 8 games at home with times varying with each age group. Our home games are very important as this is an extra chance to obtain funds to ensure a great season for our junior footballers. A dedicated team of parents and volunteers all work together to create a great day for the players. We operate canteen facilities which are available for everyone.
Each game we host, we are responsible for providing goal and boundary umpires, scorers, and timekeepers. Every registered player will be issued with a roster for the season. Modified AFL Rules apply as with Auskick up until Under 12s where they can start basic tackling manoeuvres. All Teams involved within the NTJFA Competition are guided by policies set by the NTJFA including a code of conduct which is applicable to coaches, players and spectators.
TEAM SONG:
UNDER 12
1982
1985
1986
2003
2010
UNDER 13
1990
1991
1994
1998
UNDER 14
1976
1997
UNDER 15
1988
1993
1994
2011
UNDER 16
1984
1985
1986
1995
1997
2006
2011
UNDER 17
1990
1993
North Launceston Junior Football Club would like to gratefully acknowledge Daniel Smedley for his assistance in compiling the historical records related to the premierships won by North Launceston Junior Football Club.
| Under 12 | Under 13 | under 14 | Under 15 | Under 16 | Under 17 | |
| 1976 | R. Youd | No Team | B. Hughes | No Team | P. Adams | No Team |
| 1977 | M. Whitford | No Team | R. Youd | No Team | B. Hughes | No Team |
| 1978 | L. Franklin | No Team | R. Youd | No Team | S. Bradley | No Team |
| 1979 | C. Franklin | No Team | M. Whitford | No Team | M. Withers | No Team |
| 1980 | T. Heron | No Team | T. Brady | No Team | B. Loone | No Team |
| 1981 | J. Maloney | No Team | D. Lapham | No Team | R. Coles | No Team |
| 1982 | J. Haas | No Team | T. Heron | No Team | T. Miller | No Team |
| 1983 | No Team | No Team | A. Glover | No Team | T. Heron | No Team |
| 1984 | No Team | No Team | G. Johnston | No Team | W. Carr | No Team |
| 1985 | No Team | No Team | S. O Byrne | No Team | A. Rush | No Team |
| 1986 | C. Nichols | No Team | D. Woodard | No Team | B. McGee | No Team |
| 1987 | No Team | R. Ponting | No Team | M. Millwood | No Team | No Team |
| 1988 | No Team | K. Lowe | No Team | W. Hawkins | No Team | C. Preece |
| 1989 | No Team | B. Lethborg | No Team | R. Ponting | No Team | K. Curtis |
| 1990 | No Team | C. Whitney | No Team | J. Stingel | No Team | P. Russel |
| 1991 | No Team | J. Jones | No Team | R. Hodgetts | No Team | S. Oliver |
| 1992 | No Team | B. Wright | No Team | D. Hayes | No Team | D. Webb |
| 1993 | No Team | M. Mulligan | No Team | B. Gissel | No Team | A. Taylor |
| M. Tattersall | ||||||
| 1994 | No Team | P. Stone | No Team | S. Hawes | No Team | D. Stebbings |
| 1995 | H. Fox | No Team | J. Millwood | No Team | S. Hawes | No Team |
| C. Robson | ||||||
| 1996 | D. Cooper | No Team | C. Graccona | No Team | N. Johnston | No Team |
| 1997 | A. Bielski | M. Bounday | M. Scolyer | No Team | J. Millwood | No Team |
| 1998 | J. Murfett | J. O Keefe | S. Elson | No Team | H. Fox | No Team |
| T. McCrossen | ||||||
| R. Williams | ||||||
| 1999 | D. Maynard | A. Jacobson | D. Cooper | No Team | G. Knight | No Team |
| 2000 | C. Beilski | J. Stewart | J. Murfet | No Team | M. Anderson | No Team |
| 2001 | C. Beilski | E. Maynard | A. Nichols | No Team | L. Oliver | No Team |
| A. Scolyer | ||||||
| 2002 | J. Crichton | J. Chaplin | J. Reeves | No Team | J. Ryan | No Team |
| 2003 | J. Crichton | E. Brown | C. Bielski | No Team | L. Duncan | No Team |
| 2004 | Z.Johnson | J. Clippingdale | D. Thomas | No Team | A. Winstone | No Team |
| 2005 | B. Cox | Z. Brown | J. Clippingdale | No Team | D. Thomas | No Team |
| 2006 | J. Cousens | B. Cox - Goodyer | G. Jeffrey | No Team | D. Thomas (Black Team)> | No Team |
| S. Fisher (Red Team) | ||||||
| 2007 | A. Dau | J. Cousens | B. Cox - Goodyer | Z. Brown*> | J. Crichton (16s Team) | No Team |
| Z. Brown (15s Team) | ||||||
| 2008 | J Carlson | D Smillie | N Barry | No Team | Z. Brown> | No Team |
| 2009 | B Jack | J Lockhart | D Smillie | No Team | N Barry | No Team |
| J Hawkins | ||||||
| 2010 | N McLachlan | C. Murfett | D. Bannister | J. Fisher | N. Barry | No Team |
| 2011 | S Lockett | N Mclachlan | L Reynolds | D Bannister | J Foon | No Team |
| * Played in the Under 16 Competition as an Under 15 side. | ||||||
Syd Brooks
Goeff Wright
Peter Gunton
Barney Tynan
Tasma Lapham
Tony Leonard
Bruce Gilham
Max Nankervis
Mauereen Nankervis
Brian McGee
Annette Waddle
Thelma Gray
Helen Jones
Leanne Terry
Jeff Terry
Brendan Dance
Arthur Stow
Lucy Stow
Matthew Fisher
Eleanor Fisher



